Graphic Details
Model No. | DW45-358 | DW45-458 | DW45-558 | DW45-658 |
Picture(Picture) | ||||
Foaming Thickness(mm)(Foam layer thickness) | 75 | 75 | 75 | 75 |
Box color (Box color) | white | white | white | white |
Lock & Key(with lock or not) | Y | Y | Y | Y |
Quantity of door(number of doors) | 1 | 1 | 2 | 2 |
Casters /Feet (casters/adjustable feet) | C | C | C | C |
Capacity(L)(Volume) | 268L | 353L | 445L | 541L |
Exterior DimensionW*D*H(mm)(Dimensions) | 1035*720*830 | 1275*720*830 | 1535*720*830 | 1805*720*830 |
Package Dimensions-inch(Package size) | 1075*760*880 | 1315*760*880 | 1575*760*880 | 1845*760*880 |
Cooling Type(refrigeration mode) | static cooling | static cooling( | static cooling | static cooling |
Operation Temperature (Temperature range) | ≤-45 | ≤-45 | ≤-45 | ≤-45 |
Anti-condensation Heating (Anti-condensation electric heating) | Y | Y | Y | Y |
Loading Qty.40' GP(pieces)(Packing quantity) | 98 | 80 | 65 | 56 |

Address
Xingfu Town Industrial Park, Boxing County, Binzhou City, Shandong Province, China
Copyright © 2023 Shandong Zhongchuang Kitchen Industry Co., Ltd 丨 SEO
Business License
国际站建设:中企动力 淄博 外贸Google推广